Industrial Fan
Exhaust Fan
Air Circulator
Man Cooler
Axial Flow Fan
Motors
Cooling Fan
Send Enquiry
Home


Performance Table | Dimensions
Dimensions

Impeller
Diameter
Motor
Frame
size
A B C D N P X Y K L
inch mm mm mm mm mm mm mm mm mm mm mm
15 380 80 385 435 471 410 245 12 380 330 10 8
15 380 90 385 435 471 410 245 12 380 330 10 8
19 482 80 485 535 571 410 335 12 480 430 12 8
19 482 90 485 535 571 410 335 12 480 430 12 8
19 482 112 485 535 571 470 335 12 480 430 12 8
19 482 132 485 535 571 525 335 12 480 430 12 8
24 610 80 614 664 700 410 355 14 600 500 12 8
24 610 90 614 664 700 410 355 14 600 500 12 8
24 610 100 614 664 700 470 355 14 600 500 12 8
24 610 132 614 664 700 525 355 14 600 500 12 8
24 610 132 614 664 700 525 355 14 600 500 12 8
30 760 90 765 817 853 470 450 14 750 650 14 8
30 760 100 765 817 853 525 450 14 750 650 14 8
30 760 100 765 817 853 525 450 14 750 650 14 8
30 760 132 765 817 853 600 450 14 750 650 14 8
36 914 112 920 984 1028 525 540 14 900 750 14 8
36 914 132 920 984 1028 600 540 14 900 750 14 8
36 914 132 920 984 1028 600 540 14 900 750 14 8
48 1220 132 1225 1293 1337 600 710 17 1200 1050 17 8

Performance Table | Dimensions

Copyright © 1999-2021 EPC Electrical Pvt. Ltd. Kolkata, India,