Industrial Fan
Exhaust Fan
Air Circulator
Man Cooler
Axial Flow Fan
Motors
Cooling Fan
Send Enquiry
Home


Features | Product Range
Product Range

TEFC Thre Phase (415 ± 6% Volts) Induction Motors
(Class B Insulation)

H.P. K.W. FRAME R.P.M.
(SYN)
H.P. K.W. FRAME R.P.M.
(SYN)
H.P. K.W. FRAME R.P.M.
(SYN)
0.25 0.18 63 1500/3000 - - - - - - - -
0.5 0.37 71 1500/3000 0.25 0.18 71 1000 - - - -
0.75 0.55 80 1500/3000 0.5 0.37 80 1000 0.25 0.18 80 750
1.0 0.75 80 1500/3000 0.75 0.55 80 1000 0.33 0.25 80 750
1.5 1.1 90L 1500/3000 1.0 0.75 90L 1000 0.5 0.37 90L 750
2.0 1.5 90L 1500/3000 1.5 1.1 90L 1000 0.75 0.55 90L 750
3.0 2.2 100L 1500/3000 3.0 2.2 112M 1000 2.0 1.5 112L 750
5.0 3.7 112M 1500/3000 3.0 2.2 112M 1000 2.0 1.5 112M 750
7.5 5.5 132M 1500 5.0 3.7 132M 1000 3.0 2.2 132M 750
10.0 7.5 132M 1500 7.5 5.5 132M 1000 4.0 3.0 132M 750

Dimensions


All Dimensions Are Nominal And M.M.

Frame Size H A B K D
63 63 100 80 7 11
71 71 112 90 7 14
80 80 125 100 10 19
90 90 140 125 10 24
100 100 160 140 12 28
112 112 190 140 12 28
132 132 216 178 12 38
Due to the introduction of improvements from time to time, the right is reserved to supply products which may differ from those illustrated and described in this website.
Features | Product Range

Copyright © 1999-2021 EPC Electrical Pvt. Ltd. Kolkata, India,